Ko te mea tino rongonui i Haina i te tau 2019 kua whakakikoruatia ki te hiriwa pet film mpet pet mo te putea hiri
Kiriata PET Whakakotahitia mo te Whakapaipai ngawari
Mahinga Hua:
1. wherikotanga teitei
2. adhesion kaha o te apa konumohe
3. arai teitei o te makuku me te hāora
Whakatakotoranga:
Mātotoru | OD | Whānui | Te roa | Diamita | Koro Roto |
6-150mic | 2.0-3.0 | ≤2350mm | 3000-36000m/r | ≤800mm | 76mm(3″),152mm(6″) |
Rau Raraunga:
NO. | Nga taonga | Waeine | Uara | Tikanga Whakamatau | |
1 | Paerewa Matotoru | iti | 12 | ||
2 | Whakaaetanga Matotoru Kiriata | % | ≤ | 5 | ASTM-D374 |
3 | Te Kaha Tensile MD | MPa | ≥ | 200 | ASTM-D882 |
Kaha Tensile TD | ≥ | 200 | |||
4 | Elongation at Break MD | % | ≥ | 100 | |
Elongation i Break TD | ≥ | 100 | |||
5 | Te Whakaheke wera(150 ℃/30min) MD | % | ≤ | 1.5 | ASTM-D1204 |
Te Whakaheke wera(150 ℃/30min) TD | ≤ | 0.5 | |||
6 | Makuku Makuku | mN / m | ≥ | 52 | ASTM-2578 |
7 | WVTR | g/m2.24h | ≤ | 3.5 | ASTM-F1249 |
8 | OTR | cm3/(m2.24h.0.1MPa) | ≤ | 15 | ASTM-F1927 |
9 | Te kaha whakapiri kaha | % | ≤ | 20 | — |
10 | Te matotoru o te pereti konumohe | Ω / | ≥ | 2.0 | — |
11 | He riterite te pereti konumohe | % | ± | 15 | — |
Tukanga Whakaputa:
1. kiriata maramara
2. kiriata whakarewa
3. te hurihanga me te tapahi
4. takai
Taipitopito mokete:
Ko te kiriata 1.bubble, hei tiaki i te tukinga i te wa e kawe ana
2.specified tapanga, tapanga wheketere ranei tapanga whakaritea kahore he mōhiohio wheketere
3.nga momo rereke o nga huarahi whakakakahu i runga i te rahi o te pukapuka, te tono a te kaihoko ranei
4.Pallet rakau ki te kore he fumigation ranei